Mens Open 200m Breaststroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Lee SHEPHERD | 10 | Dover Lifeguard Swimming Club | | 3:37.28 | | | | 50.58 | 1:45.85 | 2:42.25 |
| 2. | Oscar KEYWORTH | 9 | Thanet Swim Club | | 3:52.04 | | | | 53.49 | 1:55.55 | 2:54.59 |
| 3. | Joshaua COWHAM | 9 | City of Canterbury SC | | 3:52.47 | | | | 54.12 | 1:54.31 | 2:55.36 |
| 4. | Jack BAKER | 10 | Thanet Swim Club | | 3:59.01 | | | | 54.19 | 1:55.91 | 2:58.73 |
| | Joshua JONES | 9 | Thanet Swim Club | | DQ T- | | | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Alexander WILMSHURST | 12 | Thanet Swim Club | | 2:47.51 | | | | 38.00 | 1:19.92 | 2:04.48 |
| 2. | Sebastian STEWART | 11 | Orpington Ojays | | 2:53.25 | | | | 39.35 | 1:23.31 | 2:07.87 |
| 3. | Conor TOULSON | 12 | Gravesend & Northfleet SC | | 2:59.83 | | | | 41.11 | 1:27.23 | 2:15.05 |
| 4. | David JOHANSEN | 12 | Orpington Ojays | | 3:00.92 | | | | 40.01 | 1:26.26 | 2:13.93 |
| 5. | Ethan BARRY | 12 | Bexley SC | | 3:14.68 | | | | 44.77 | 1:34.89 | 2:25.38 |
| 6. | Kallum MORRIS | 12 | Black Lion SC | | 3:15.65 | | | | 45.54 | 1:36.08 | 2:26.48 |
| 7. | David WILSON | 12 | Sevenoaks SC | | 3:21.34 | | | | 46.49 | 1:39.34 | 2:32.21 |
| 8. | Ciaran CLARIS | 11 | Margate SC | | 3:22.47 | | | | 45.24 | 1:37.38 | 2:30.69 |
| 9. | Charlie ESHELBY | 12 | Margate SC | | 3:24.27 | | | | 46.93 | 1:39.49 | 2:32.02 |
| 10. | Matthew ROGERS | 11 | Bromley SC | | 3:26.05 | | | | 51.39 | 1:43.96 | 2:35.73 |
| 11. | Thomas COVENEY | 12 | Sevenoaks SC | | 3:29.29 | | | | 47.54 | 1:40.49 | 2:35.06 |
| | Bowen GOLDHAWK | 12 | Margate SC | | DQ SL- | | | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Casey HARTE | 14 | Thanet Swim Club | | 2:52.78 | | | | 38.71 | 1:22.95 | 2:09.04 |
| 2. | Jordan SMITH | 13 | Saxon Crown (Lewisham) SC | | 2:54.83 | | | | 37.17 | 1:21.06 | 2:07.57 |
| 3. | Joseph GASTER | 14 | Orpington Ojays | | 3:00.18 | | | | 39.22 | 1:25.25 | 2:14.09 |
| 4. | Daniel BROOKS | 13 | Beacon SC | | 3:02.42 | | | | 41.00 | 1:28.17 | 2:16.84 |
| 5. | Jacob WEST | 14 | Gravesend & Northfleet SC | | 3:03.59 | | | | 40.47 | 1:27.26 | 2:16.79 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Jonathan GLENNY | 20 | Saxon Crown (Lewisham) SC | | 2:39.87 | | | | 32.87 | 1:13.11 | 1:56.38 |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Jonathan GLENNY | 20 | Saxon Crown (Lewisham) SC | | 2:39.87 | | | | 32.87 | 1:13.11 | 1:56.38 |
| 2. | Alexander WILMSHURST | 12 | Thanet Swim Club | | 2:47.51 | | | | 38.00 | 1:19.92 | 2:04.48 |
| 3. | Casey HARTE | 14 | Thanet Swim Club | | 2:52.78 | | | | 38.71 | 1:22.95 | 2:09.04 |
| 4. | Sebastian STEWART | 11 | Orpington Ojays | | 2:53.25 | | | | 39.35 | 1:23.31 | 2:07.87 |
| 5. | Jordan SMITH | 13 | Saxon Crown (Lewisham) SC | | 2:54.83 | | | | 37.17 | 1:21.06 | 2:07.57 |
| 6. | Conor TOULSON | 12 | Gravesend & Northfleet SC | | 2:59.83 | | | | 41.11 | 1:27.23 | 2:15.05 |
| 7. | Joseph GASTER | 14 | Orpington Ojays | | 3:00.18 | | | | 39.22 | 1:25.25 | 2:14.09 |
| 8. | David JOHANSEN | 12 | Orpington Ojays | | 3:00.92 | | | | 40.01 | 1:26.26 | 2:13.93 |
| 9. | Daniel BROOKS | 13 | Beacon SC | | 3:02.42 | | | | 41.00 | 1:28.17 | 2:16.84 |
| 10. | Jacob WEST | 14 | Gravesend & Northfleet SC | | 3:03.59 | | | | 40.47 | 1:27.26 | 2:16.79 |
| 11. | Ethan BARRY | 12 | Bexley SC | | 3:14.68 | | | | 44.77 | 1:34.89 | 2:25.38 |
| 12. | Kallum MORRIS | 12 | Black Lion SC | | 3:15.65 | | | | 45.54 | 1:36.08 | 2:26.48 |
| 13. | David WILSON | 12 | Sevenoaks SC | | 3:21.34 | | | | 46.49 | 1:39.34 | 2:32.21 |
| 14. | Ciaran CLARIS | 11 | Margate SC | | 3:22.47 | | | | 45.24 | 1:37.38 | 2:30.69 |
| 15. | Charlie ESHELBY | 12 | Margate SC | | 3:24.27 | | | | 46.93 | 1:39.49 | 2:32.02 |
| 16. | Matthew ROGERS | 11 | Bromley SC | | 3:26.05 | | | | 51.39 | 1:43.96 | 2:35.73 |
| 17. | Thomas COVENEY | 12 | Sevenoaks SC | | 3:29.29 | | | | 47.54 | 1:40.49 | 2:35.06 |
| 18. | Lee SHEPHERD | 10 | Dover Lifeguard Swimming Club | | 3:37.28 | | | | 50.58 | 1:45.85 | 2:42.25 |
| 19. | Oscar KEYWORTH | 9 | Thanet Swim Club | | 3:52.04 | | | | 53.49 | 1:55.55 | 2:54.59 |
| 20. | Joshaua COWHAM | 9 | City of Canterbury SC | | 3:52.47 | | | | 54.12 | 1:54.31 | 2:55.36 |
| 21. | Jack BAKER | 10 | Thanet Swim Club | | 3:59.01 | | | | 54.19 | 1:55.91 | 2:58.73 |
| | Bowen GOLDHAWK | 12 | Margate SC | | DQ SL- | | | | | | |
| | Joshua JONES | 9 | Thanet Swim Club | | DQ T- | | | | | | |
Womens Open 200m Breaststroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Sophie BOYLE | 10 | Black Lion SC | | 3:24.65 | | | | 46.63 | 1:39.96 | 2:34.18 |
| 2. | Katie ISAACS | 10 | Black Lion SC | | 3:24.76 | | | | 45.64 | 1:38.74 | 2:33.62 |
| 3. | Rosanna ARNOLD | 10 | Black Lion SC | | 3:27.83 | | | | - | - | - |
| 4. | Jessie SILVER | 10 | Thanet Swim Club | | 3:28.09 | | | | - | - | - |
| 5. | Margaret BAXTER | 10 | City of Canterbury SC | | 3:38.86 | | | | 49.23 | 1:45.81 | 2:43.80 |
| 6. | Shannon DALLIGAN | 9 | Bexley SC | | 3:41.12 | | | | 52.22 | 1:50.29 | 2:45.73 |
| 7. | Lucy DAVIDSON | 10 | City of Canterbury SC | | 3:41.65 | | | | 49.47 | 1:45.89 | 2:45.07 |
| 8. | Lauren WILLIAMS | 10 | Saxon Crown (Lewisham) SC | | 3:42.50 | | | | 50.52 | 1:47.34 | 2:46.82 |
| 9. | Tamsin WILMSHURST | 10 | Thanet Swim Club | | 3:45.91 | | | | 51.23 | 1:50.75 | 2:48.75 |
| 10. | Lauren BRADDON | 9 | Beckenham SC | | 3:46.51 | | | | 51.42 | 1:50.62 | 2:49.62 |
| 11. | Elizabeth COVENEY | 10 | Sevenoaks SC | | 3:46.61 | | | | 52.14 | 1:52.37 | 2:50.56 |
| 12. | Emma KAY | 10 | Ashford Town SC | | 3:47.19 | | | | 52.49 | 1:49.77 | 2:48.07 |
| 13. | Harriet BIRD | 9 | Bexley SC | | 3:47.24 | | | | 52.41 | 1:52.28 | 2:51.62 |
| 14. | Rhiannon GOLDHAWK | 10 | Margate SC | | 3:48.22 | | | | 49.75 | 1:48.97 | 2:50.28 |
| 15. | Maisie MACARTNEY | 9 | Thanet Swim Club | | 3:52.48 | | | | 54.38 | 1:53.83 | 2:54.25 |
| 16. | Beth WILLIAMS | 9 | Thanet Swim Club | | 3:56.00 | | | | 51.99 | 1:52.51 | 2:55.02 |
| 17. | Abbie ROBINSON | 10 | Thanet Swim Club | | 3:56.08 | | | | 54.12 | 1:54.97 | 2:57.36 |
| 18. | Ailsa ESHELBY | 9 | Margate SC | | 4:02.94 | | | | 56.19 | 1:58.16 | 3:01.25 |
| 19. | Lulu WILLETT | 9 | City of Canterbury SC | | 4:03.42 | | | | 56.54 | 1:59.34 | 3:02.71 |
| 20. | Beth HAWKINS | 9 | Bexley SC | | 4:06.31 | | | | 52.63 | 1:58.28 | 3:04.40 |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Mollie ALLEN | 12 | Dover Lifeguard Swimming Club | | 3:03.76 | | | | 40.51 | 1:27.17 | 2:16.11 |
| 2. | Shannon ELVY | 12 | Black Lion SC | | 3:08.39 | | | | 44.48 | 1:31.68 | 2:20.53 |
| 3. | Ellie ABELA | 12 | Black Lion SC | | 3:10.81 | | | | 44.14 | 1:32.50 | 2:21.95 |
| 4. | Alexandra SCOTT | 12 | Ashford Town SC | | 3:10.84 | | | | 44.46 | 1:34.00 | 2:22.91 |
| 5. | Acelya TOPRAK | 12 | Saxon Crown (Lewisham) SC | | 3:11.32 | | | | 43.80 | 1:32.66 | 2:22.17 |
| 6. | Emily COOPER | 12 | Black Lion SC | | 3:16.10 | | | | 45.19 | 1:36.52 | 2:26.41 |
| 7. | Chloe LAW | 12 | Ashford Town SC | | 3:23.22 | | | | 45.82 | 1:38.83 | 2:32.45 |
| 8. | Bronte DAVIS | 12 | Gravesend & Northfleet SC | | 3:25.28 | | | | 46.82 | 1:40.07 | 2:35.11 |
| 9. | Joy BENSON-SULE | 12 | Saxon Crown (Lewisham) SC | | 3:29.11 | | | | - | - | - |
| 10. | Jasmine ARNOLD | 12 | Black Lion SC | | 3:30.12 | | | | - | - | - |
| 11. | Isobel FRY | 11 | City of Canterbury SC | | 3:30.73 | | | | 47.62 | 1:41.31 | 2:37.88 |
| 12. | Phoebe HAMPSON | 11 | Bromley SC | | 3:31.41 | | | | 48.61 | 1:42.71 | 2:37.54 |
| 13. | Jeyda MEMMET | 11 | Bexley SC | | 3:33.80 | | | | - | - | - |
| 14. | Amy FARTHING | 12 | Dartford District SC | | 3:34.46 | | | | - | - | - |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Laura CRAIG | 13 | Thanet Swim Club | | 2:53.00 | | | | 38.21 | 1:21.71 | 2:07.43 |
| 2. | Jacinta BARHAM | 13 | Black Lion SC | | 2:59.10 | | | | 39.64 | 1:24.80 | 2:11.58 |
| 3. | Georgia HARRIS | 13 | Orpington Ojays | | 3:03.54 | | | | 42.19 | 1:29.23 | 2:16.58 |
| 4. | Kelsey SIMMONDS | 14 | Gravesend & Northfleet SC | | 3:08.68 | | | | 42.50 | 1:32.63 | 2:21.88 |
| 5. | India RIBBANS | 14 | Dover Lifeguard Swimming Club | | 3:10.71 | | | | 43.21 | 1:32.16 | 2:22.25 |
| 6. | Lucy MORGAN | 13 | City of Canterbury SC | | 3:11.02 | | | | 41.56 | 1:31.57 | 2:21.85 |
| 7. | Sophie PEMBROKE | 13 | Dartford District SC | | 3:16.63 | | | | 43.53 | 1:33.41 | 2:26.02 |
| 8. | Rebekah NOAKES | 13 | PettsWoodASC | | 3:18.73 | | | | 45.01 | 1:36.00 | 2:27.26 |
| 9. | Emily Kate GARRETT | 13 | Black Lion SC | | 3:36.87 | | | | 48.82 | 1:44.91 | 2:40.60 |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Laura CRAIG | 13 | Thanet Swim Club | | 2:53.00 | | | | 38.21 | 1:21.71 | 2:07.43 |
| 2. | Jacinta BARHAM | 13 | Black Lion SC | | 2:59.10 | | | | 39.64 | 1:24.80 | 2:11.58 |
| 3. | Georgia HARRIS | 13 | Orpington Ojays | | 3:03.54 | | | | 42.19 | 1:29.23 | 2:16.58 |
| 4. | Mollie ALLEN | 12 | Dover Lifeguard Swimming Club | | 3:03.76 | | | | 40.51 | 1:27.17 | 2:16.11 |
| 5. | Shannon ELVY | 12 | Black Lion SC | | 3:08.39 | | | | 44.48 | 1:31.68 | 2:20.53 |
| 6. | Kelsey SIMMONDS | 14 | Gravesend & Northfleet SC | | 3:08.68 | | | | 42.50 | 1:32.63 | 2:21.88 |
| 7. | India RIBBANS | 14 | Dover Lifeguard Swimming Club | | 3:10.71 | | | | 43.21 | 1:32.16 | 2:22.25 |
| 8. | Ellie ABELA | 12 | Black Lion SC | | 3:10.81 | | | | 44.14 | 1:32.50 | 2:21.95 |
| 9. | Alexandra SCOTT | 12 | Ashford Town SC | | 3:10.84 | | | | 44.46 | 1:34.00 | 2:22.91 |
| 10. | Lucy MORGAN | 13 | City of Canterbury SC | | 3:11.02 | | | | 41.56 | 1:31.57 | 2:21.85 |
| 11. | Acelya TOPRAK | 12 | Saxon Crown (Lewisham) SC | | 3:11.32 | | | | 43.80 | 1:32.66 | 2:22.17 |
| 12. | Emily COOPER | 12 | Black Lion SC | | 3:16.10 | | | | 45.19 | 1:36.52 | 2:26.41 |
| 13. | Sophie PEMBROKE | 13 | Dartford District SC | | 3:16.63 | | | | 43.53 | 1:33.41 | 2:26.02 |
| 14. | Rebekah NOAKES | 13 | PettsWoodASC | | 3:18.73 | | | | 45.01 | 1:36.00 | 2:27.26 |
| 15. | Chloe LAW | 12 | Ashford Town SC | | 3:23.22 | | | | 45.82 | 1:38.83 | 2:32.45 |
| 16. | Sophie BOYLE | 10 | Black Lion SC | | 3:24.65 | | | | 46.63 | 1:39.96 | 2:34.18 |
| 17. | Katie ISAACS | 10 | Black Lion SC | | 3:24.76 | | | | 45.64 | 1:38.74 | 2:33.62 |
| 18. | Bronte DAVIS | 12 | Gravesend & Northfleet SC | | 3:25.28 | | | | 46.82 | 1:40.07 | 2:35.11 |
| 19. | Rosanna ARNOLD | 10 | Black Lion SC | | 3:27.83 | | | | - | - | - |
| 20. | Jessie SILVER | 10 | Thanet Swim Club | | 3:28.09 | | | | - | - | - |
| 21. | Joy BENSON-SULE | 12 | Saxon Crown (Lewisham) SC | | 3:29.11 | | | | - | - | - |
| 22. | Jasmine ARNOLD | 12 | Black Lion SC | | 3:30.12 | | | | - | - | - |
| 23. | Isobel FRY | 11 | City of Canterbury SC | | 3:30.73 | | | | 47.62 | 1:41.31 | 2:37.88 |
| 24. | Phoebe HAMPSON | 11 | Bromley SC | | 3:31.41 | | | | 48.61 | 1:42.71 | 2:37.54 |
| 25. | Jeyda MEMMET | 11 | Bexley SC | | 3:33.80 | | | | - | - | - |
| 26. | Amy FARTHING | 12 | Dartford District SC | | 3:34.46 | | | | - | - | - |
| 27. | Emily Kate GARRETT | 13 | Black Lion SC | | 3:36.87 | | | | 48.82 | 1:44.91 | 2:40.60 |
| 28. | Margaret BAXTER | 10 | City of Canterbury SC | | 3:38.86 | | | | 49.23 | 1:45.81 | 2:43.80 |
| 29. | Shannon DALLIGAN | 9 | Bexley SC | | 3:41.12 | | | | 52.22 | 1:50.29 | 2:45.73 |
| 30. | Lucy DAVIDSON | 10 | City of Canterbury SC | | 3:41.65 | | | | 49.47 | 1:45.89 | 2:45.07 |
| 31. | Lauren WILLIAMS | 10 | Saxon Crown (Lewisham) SC | | 3:42.50 | | | | 50.52 | 1:47.34 | 2:46.82 |
| 32. | Tamsin WILMSHURST | 10 | Thanet Swim Club | | 3:45.91 | | | | 51.23 | 1:50.75 | 2:48.75 |
| 33. | Lauren BRADDON | 9 | Beckenham SC | | 3:46.51 | | | | 51.42 | 1:50.62 | 2:49.62 |
| 34. | Elizabeth COVENEY | 10 | Sevenoaks SC | | 3:46.61 | | | | 52.14 | 1:52.37 | 2:50.56 |
| 35. | Emma KAY | 10 | Ashford Town SC | | 3:47.19 | | | | 52.49 | 1:49.77 | 2:48.07 |
| 36. | Harriet BIRD | 9 | Bexley SC | | 3:47.24 | | | | 52.41 | 1:52.28 | 2:51.62 |
| 37. | Rhiannon GOLDHAWK | 10 | Margate SC | | 3:48.22 | | | | 49.75 | 1:48.97 | 2:50.28 |
| 38. | Maisie MACARTNEY | 9 | Thanet Swim Club | | 3:52.48 | | | | 54.38 | 1:53.83 | 2:54.25 |
| 39. | Beth WILLIAMS | 9 | Thanet Swim Club | | 3:56.00 | | | | 51.99 | 1:52.51 | 2:55.02 |
| 40. | Abbie ROBINSON | 10 | Thanet Swim Club | | 3:56.08 | | | | 54.12 | 1:54.97 | 2:57.36 |
| 41. | Ailsa ESHELBY | 9 | Margate SC | | 4:02.94 | | | | 56.19 | 1:58.16 | 3:01.25 |
| 42. | Lulu WILLETT | 9 | City of Canterbury SC | | 4:03.42 | | | | 56.54 | 1:59.34 | 3:02.71 |
| 43. | Beth HAWKINS | 9 | Bexley SC | | 4:06.31 | | | | 52.63 | 1:58.28 | 3:04.40 |

Mens Open 100m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 |
| 1. | Lee SHEPHERD | 10 | Dover Lifeguard Swimming Club | | 1:18.11 | | | | 36.69 |
| 2. | Campbell CROUSER | 10 | Bexley SC | | 1:21.46 | | | | 38.82 |
| 3. | Benjamin CHAMBERS | 10 | Dartford District SC | | 1:23.05 | | | | 40.77 |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 |
| 1. | Conor TOULSON | 12 | Gravesend & Northfleet SC | | 1:04.77 | | | | 31.43 |
| 2. | David JOHANSEN | 12 | Orpington Ojays | | 1:05.13 | | | | 31.37 |
| 3. | Edward SMITH | 12 | Dover Lifeguard Swimming Club | | 1:05.57 | | | | 31.45 |
| 4. | Callum RAYMENT | 12 | Bexley SC | | 1:08.71 | | | | 33.22 |
| 5. | Oliver KENT | 12 | Beckenham SC | | 1:10.35 | | | | 33.65 |
| 6. | Joshua BEDFORD EATWELL | 11 | Orpington Ojays | | 1:10.52 | | | | 33.14 |
| 7. | Dylan CHILD | 11 | Bexley SC | | 1:10.88 | | | | 34.30 |
| 8. | George CASEY | 11 | City of Canterbury SC | | 1:11.71 | | | | 34.46 |
| 9. | Joshua LEWIS | 11 | Margate SC | | 1:12.16 | | | | 33.26 |
| 10. | Bowen GOLDHAWK | 12 | Margate SC | | 1:12.22 | | | | 34.56 |
| 11. | Louis GOFF | 12 | Orpington Ojays | | 1:12.37 | | | | 34.35 |
| 12. | Toree-Andre WEST-AGBOO | 12 | Orpington Ojays | | 1:12.61 | | | | 34.86 |
| 13. | Ethan BARRY | 12 | Bexley SC | | 1:13.51 | | | | 34.82 |
| 14. | Thomas COVENEY | 12 | Sevenoaks SC | | 1:13.83 | | | | 34.74 |
| 15. | Dre SOLANKE | 11 | Saxon Crown (Lewisham) SC | | 1:14.11 | | | | 35.57 |
| 16. | James FIDDIMORE | 12 | Dartford District SC | | 1:14.15 | | | | 34.70 |
| 17. | CENGIZ KOYUNCU | 12 | Black Lion SC | | 1:14.77 | | | | 34.59 |
| 18. | James CASTLE | 12 | Sittingbourne & Milton SC | | 1:15.19 | | | | 35.72 |
| 19. | Ryan THROWER | 11 | Gravesend & Northfleet SC | | 1:15.89 | | | | 35.98 |
| 20. | JAMES BEELE | 12 | Orpington Ojays | | 1:17.84 | | | | 36.72 |
| 21. | Ciaran CLARIS | 11 | Margate SC | | 1:17.95 | | | | 37.31 |
| 22. | Ben PODGER | 11 | Black Lion SC | | 1:18.26 | | | | 36.33 |
| 23. | Tom PODGER | 11 | Black Lion SC | | 1:20.75 | | | | 38.14 |
| 24. | Jamie BETHEL | 11 | Black Lion SC | | 1:22.42 | | | | 39.16 |
| 25. | Reece BISSENDEN | 11 | City Of Rochester S&LGC | | 1:22.46 | | | | 36.30 |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 |
| 1. | Connor LOWRY | 13 | Gravesend & Northfleet SC | | 58.98 | | | | 28.18 |
| 2. | Casey HARTE | 14 | Thanet Swim Club | | 59.22 | | | | 28.35 |
| 3. | Charlie GAMBRILL | 14 | Margate SC | | 59.95 | | | | 28.38 |
| 4. | Joel LEVINE | 14 | Saxon Crown (Lewisham) SC | | 1:00.41 | | | | 29.31 |
| 5. | Calum RYAN | 14 | Royal Tunbridge Wells Monson Swi | | 1:01.16 | | | | 29.47 |
| 6. | JOSEPH GASTER | 14 | Orpington Ojays | | 1:01.50 | | | | 29.50 |
| 7. | James SMITH | 14 | Dover Lifeguard Swimming Club | | 1:02.05 | | | | 29.62 |
| 8. | Jordan SMITH | 13 | Saxon Crown (Lewisham) SC | | 1:03.75 | | | | 30.52 |
| 9. | Callum SMITH | 14 | Black Lion SC | | 1:05.27 | | | | 32.02 |
| 10. | Isaac BLACKSHAW | 14 | Black Lion SC | | 1:05.74 | | | | 31.43 |
| 11. | Kieran WILKINSON | 13 | Southend on Sea SC | | 1:07.61 | | | | 32.47 |
| 12. | Alec LEWIS | 13 | Black Lion SC | | 1:09.50 | | | | 33.15 |
| 13. | Kyle PATTISON | 14 | Black Lion SC | | 1:09.74 | | | | 33.20 |
| 14. | Robbie WATSON | 13 | Margate SC | | 1:10.30 | | | | 32.50 |
| 15. | Daniel BROOKS | 13 | Beacon SC | | 1:10.82 | | | | 33.08 |
| | Jacob WEST | 14 | Gravesend & Northfleet SC | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 |
| 1. | Dan SEAGROVE-CASTLE | 17 | City of Canterbury SC | | 52.69 | | | | 25.41 |
| 2. | Charlie POND THOMPSON | 17 | Southend on Sea SC | | 55.16 | | | | 26.48 |
| 3. | Seraphim KOULOSOUSAS | 18 | Gravesend & Northfleet SC | | 57.19 | | | | 26.97 |
| 4. | Aaron CLEMENTS | 17 | Thanet Swim Club | | 57.34 | | | | 27.04 |
| 5. | Sam WOODARD | 16 | City of Canterbury SC | | 57.59 | | | | 27.13 |
| 6. | Lewis GIBBINS | 16 | City Of Rochester S&LGC | | 57.80 | | | | 27.34 |
| 7. | Jake GARRIGAN | 16 | Black Lion SC | | 58.06 | | | | 28.20 |
| 8. | Jack WILLIS | 16 | Dartford District SC | | 58.30 | | | | 27.84 |
| 9. | James BARTLETT | 17 | Saxon Crown (Lewisham) SC | | 58.55 | | | | 27.58 |
| 10. | Joe SPEAR | 16 | Margate SC | | 58.88 | | | | 28.11 |
| 11. | Rhys GOLDHAWK | 17 | Margate SC | | 59.29 | | | | 28.30 |
| 12. | Ryan WHEELER | 16 | Beacon SC | | 59.88 | | | | 28.47 |
| 13. | Jamie HOPPER | 15 | City of Canterbury SC | | 1:00.05 | | | | 29.04 |
| 14. | Max REILLY | 16 | City Of Rochester S&LGC | | 1:00.36 | | | | 28.67 |
| 15. | Benjamin HATHERLY | 15 | Gravesend & Northfleet SC | | 1:00.83 | | | | 29.42 |
| 16. | Benedict ESDALE | 15 | City of Canterbury SC | | 1:01.00 | | | | 28.39 |
| 17. | Lewis LINTERN | 17 | Margate SC | | 1:01.39 | | | | 29.40 |
| 18. | Theo WEST-AGBOOLA | 17 | Orpington Ojays | | 1:01.47 | | | | 29.05 |
| 19. | Tariq HAMZA | 15 | Black Lion SC | | 1:01.67 | | | | 29.09 |
| 20. | Ryan AMBROSE | 15 | City Of Rochester S&LGC | | 1:02.20 | | | | 30.67 |
| 21. | Liam CLEVELAND | 16 | Margate SC | | 1:02.83 | | | | 29.86 |
| 22. | Michael BUCKLEY | 15 | Margate SC | | 1:04.67 | | | | 30.63 |
| 23. | Stephen BATHIE | 17 | Dartford District SC | | 1:05.98 | | | | 30.84 |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 |
| 1. | Dan SEAGROVE-CASTLE | 17 | City of Canterbury SC | | 52.69 | | | | 25.41 |
| 2. | Charlie POND THOMPSON | 17 | Southend on Sea SC | | 55.16 | | | | 26.48 |
| 3. | Seraphim KOULOSOUSAS | 18 | Gravesend & Northfleet SC | | 57.19 | | | | 26.97 |
| 4. | Aaron CLEMENTS | 17 | Thanet Swim Club | | 57.34 | | | | 27.04 |
| 5. | Sam WOODARD | 16 | City of Canterbury SC | | 57.59 | | | | 27.13 |
| 6. | Lewis GIBBINS | 16 | City Of Rochester S&LGC | | 57.80 | | | | 27.34 |
| 7. | Jake GARRIGAN | 16 | Black Lion SC | | 58.06 | | | | 28.20 |
| 8. | Jack WILLIS | 16 | Dartford District SC | | 58.30 | | | | 27.84 |
| 9. | James BARTLETT | 17 | Saxon Crown (Lewisham) SC | | 58.55 | | | | 27.58 |
| 10. | Joe SPEAR | 16 | Margate SC | | 58.88 | | | | 28.11 |
| 11. | Connor LOWRY | 13 | Gravesend & Northfleet SC | | 58.98 | | | | 28.18 |
| 12. | Casey HARTE | 14 | Thanet Swim Club | | 59.22 | | | | 28.35 |
| 13. | Rhys GOLDHAWK | 17 | Margate SC | | 59.29 | | | | 28.30 |
| 14. | Ryan WHEELER | 16 | Beacon SC | | 59.88 | | | | 28.47 |
| 15. | Charlie GAMBRILL | 14 | Margate SC | | 59.95 | | | | 28.38 |
| 16. | Jamie HOPPER | 15 | City of Canterbury SC | | 1:00.05 | | | | 29.04 |
| 17. | Max REILLY | 16 | City Of Rochester S&LGC | | 1:00.36 | | | | 28.67 |
| 18. | Joel LEVINE | 14 | Saxon Crown (Lewisham) SC | | 1:00.41 | | | | 29.31 |
| 19. | Benjamin HATHERLY | 15 | Gravesend & Northfleet SC | | 1:00.83 | | | | 29.42 |
| 20. | Benedict ESDALE | 15 | City of Canterbury SC | | 1:01.00 | | | | 28.39 |
| 21. | Calum RYAN | 14 | Royal Tunbridge Wells Monson Swi | | 1:01.16 | | | | 29.47 |
| 22. | Lewis LINTERN | 17 | Margate SC | | 1:01.39 | | | | 29.40 |
| 23. | Theo WEST-AGBOOLA | 17 | Orpington Ojays | | 1:01.47 | | | | 29.05 |
| 24. | JOSEPH GASTER | 14 | Orpington Ojays | | 1:01.50 | | | | 29.50 |
| 25. | Tariq HAMZA | 15 | Black Lion SC | | 1:01.67 | | | | 29.09 |
| 26. | James SMITH | 14 | Dover Lifeguard Swimming Club | | 1:02.05 | | | | 29.62 |
| 27. | Ryan AMBROSE | 15 | City Of Rochester S&LGC | | 1:02.20 | | | | 30.67 |
| 28. | Liam CLEVELAND | 16 | Margate SC | | 1:02.83 | | | | 29.86 |
| 29. | Jordan SMITH | 13 | Saxon Crown (Lewisham) SC | | 1:03.75 | | | | 30.52 |
| 30. | Michael BUCKLEY | 15 | Margate SC | | 1:04.67 | | | | 30.63 |
| 31. | Conor TOULSON | 12 | Gravesend & Northfleet SC | | 1:04.77 | | | | 31.43 |
| 32. | David JOHANSEN | 12 | Orpington Ojays | | 1:05.13 | | | | 31.37 |
| 33. | Callum SMITH | 14 | Black Lion SC | | 1:05.27 | | | | 32.02 |
| 34. | Edward SMITH | 12 | Dover Lifeguard Swimming Club | | 1:05.57 | | | | 31.45 |
