BLACK LION SWIMMING CLUB


RANKING LIST, 13 YEARS, AGES AS AT 31/12/2010

All times set under ASA law; all poolsizes used.

Data from 26/03/2008 to 25/03/2010; times converted, where necessary, to 25m pool.

Web page created by RANX 2001 on 26/03/2010

Freestyle, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 BALDWIN Darcy (97) 00:30.56 471 (471) 27/02/2010, Kent Championships, Black Lion
2 COLLETT Millie (97) 00:31.57 427 (427) 27/09/2009, South East Regional Biathlon, Black Lion
3 PILCHER Jenna (97) 00:31.71 422 (422) 10/01/2010, Time Trials, Strood
4 NICKALLS Hannah (97) 00:32.59 388 (388) 29/11/2009, Maidstone Open, Mote Park
5 BOYLE Emma (97) 00:32.66 386 (386) 06/12/2009, Thanet Open, Canterbury
6 POTTER Katy (97) 00:33.18 368 (368) 07/02/2010, Developement Series, Folkestone
7 BARHAM Jacinta (97) 00:34.25 335 (335) 27/09/2009, South East Regional Biathlon, Black Lion
8 COOPER Sophie (97) 00:35.69 296 (296) 07/02/2010, Developement Series, Folkestone
9 DIBBEN Lilibet (97) 00:36.14 285 (285) 01/11/2009, Medway 50/200 Gala, Black Lion
10 GARRETT Emily (97) 00:36.30 281 (281) 29/11/2009, Maidstone Open, Mote Park
11 TYLER Robyn (97) 00:37.15 262 (262) 01/11/2009, Medway 50/200 Gala, Black Lion
12 STEWART Molly (97) 00:37.85 248 (248) 07/11/2009, Dartford "B" Gala, Black Lion
13 CANTON Jennifer (97) 00:41.17 193 (193) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
14 LANG Imogen (97) 00:42.43 176 (176) 21/03/2009, Kent Schools Championships, Black Lion

Freestyle 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 BALDWIN Darcy (97) 01:05.55 505 (505) 27/02/2010, Kent Championships, Black Lion
2 COLLETT Millie (97) 01:08.45 443 (443) 24/05/2009, Black Lion Spring Meet, Black Lion
3 NICKALLS Hannah (97) 01:11.27 393 (393) 14/03/2009, Medway Championships, Black Lion
4 PILCHER Jenna (97) 01:13.48 359 (359) 14/03/2009, Medway Championships, Black Lion
5 POTTER Katy (97) 01:13.60 357 (357) 07/11/2009, Dartford "B" Gala, Black Lion
6 BARHAM Jacinta (97) 01:14.23 348 (348) 25/10/2009, Club Championships, Black Lion
7 BOYLE Emma (97) 01:15.36 332 (332) 24/05/2009, Black Lion Spring Meet, Black Lion
8 GARRETT Emily (97) 01:17.73 303 (303) 25/10/2009, Club Championships, Black Lion
9 STEWART Molly (97) 01:21.76 260 (260) 25/10/2009, Club Championships, Black Lion
10 DIBBEN Lilibet (97) 01:23.00 249 (249) 25/10/2009, Club Championships, Black Lion
11 TYLER Robyn (97) 01:32.89 177 (177) 14/03/2009, Medway Championships, Black Lion
12 LANG Imogen (97) 01:35.71 162 (162) 14/03/2009, Medway Championships, Black Lion
13 CANTON Jennifer (97) 01:36.00 161 (161) 25/10/2009, Club Championships, Black Lion
14 MAYNARD Ashleigh (97) 01:38.01 151 (151) 14/03/2009, Medway Championships, Black Lion

Freestyle, 200m, Female

Pos Name Time GB/BAG pts Date and Place
1 BALDWIN Darcy (97) 02:21.59 515 (515) 14/02/2010, Kent Championships, Black Lion
2 COLLETT Millie (97) 02:31.45 421 (421) 01/03/2009, Kent Championships, Black Lion
3 NICKALLS Hannah (97) 02:37.29 376 (376) 20/09/2009, Club Championships, Black Lion
4 PILCHER Jenna (97) 02:41.46 347 (347) 20/09/2009, Club Championships, Black Lion
5 POTTER Katy (97) 02:42.84 339 (339) 04/10/2009, White Oak Open, Black Lion
6 GARRETT Emily (97) 02:46.48 317 (317) 06/12/2009, Thanet Open, Canterbury
7 BARHAM Jacinta (97) 02:50.36 296 (296) 20/09/2009, Club Championships, Black Lion
8 BOYLE Emma (97) 02:50.52 302 (302) 04/10/2009, Crawley Open, Crawley
9 COOPER Sophie (97) 02:53.69 279 (279) 20/09/2009, Club Championships, Black Lion
10 DIBBEN Lilibet (97) 02:56.65 265 (265) 01/11/2009, Medway 50/200 Gala, Black Lion
11 STEWART Molly (97) 03:09.94 213 (213) 20/09/2009, Club Championships, Black Lion

Freestyle, 400m, Female

Pos Name Time GB/BAG pts Date and Place
1 BALDWIN Darcy (97) 05:01.50 494 (494) 05/12/2009, Thanet Open, Canterbury
2 COLLETT Millie (97) 05:19.76 414 (414) 14/02/2009, Kent Championships, Black Lion
3 WILLIS Casey (97) 05:23.35 400 (400) 05/12/2009, Thanet Open, Canterbury
4 GARRETT Emily (97) 05:45.87 327 (327) 20/09/2009, Club Championships, Black Lion
5 BOYLE Emma (97) 06:06.75 274 (274) 20/09/2009, Club Championships, Black Lion
6 DIBBEN Lilibet (97) 06:11.28 264 (264) 20/09/2009, Club Championships, Black Lion
7 STEWART Molly (97) 06:29.00 230 (230) 20/09/2009, Club Championships, Black Lion
8 BARHAM Jacinta (97) 06:44.07 205 (205) 10/10/2008, Club Championships, Strood

Freestyle, 800m, Female

Pos Name Time GB/BAG pts Date and Place
1 BALDWIN Darcy (97) 10:16.63 500 (500) 21/02/2010, Kent Championships, Tunbridge Wells
2 COLLETT Millie (97) 10:56.03 415 (415) 21/02/2009, Kent Championships, Crook Log
3 GARRETT Emily (97) 11:49.60 328 (328) 15/10/2009, Club Championships, Strood
4 POTTER Katy (97) 11:52.77 323 (323) 15/10/2009, Club Championships, Strood
5 BARHAM Jacinta (97) 12:04.31 308 (308) 15/10/2009, Club Championships, Strood
6 COOPER Sophie (97) 12:07.86 304 (304) 15/10/2009, Club Championships, Strood
7 DIBBEN Lilibet (97) 12:22.57 286 (286) 15/10/2009, Club Championships, Strood
8 BOYLE Emma (97) 12:45.63 261 (261) 15/10/2009, Club Championships, Strood

Freestyle, 1500m, Female

Pos Name Time GB/BAG pts Date and Place
1 WILLIS Casey (97) 21:56.61 371 (371) 22/10/2009, Club Championships, Strood
2 DIBBEN Lilibet (97) 23:40.63 295 (295) 22/10/2009, Club Championships, Strood

Backstroke, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 PILCHER Jenna (97) 00:35.26 432 (432) 07/03/2010, Kent Championships, Black Lion
2 BALDWIN Darcy (97) 00:35.56 421 (421) 10/10/2009, Arena League, Tunbridge Wells
3 COLLETT Millie (97) 00:36.08 403 (403) 28/02/2010, Kent Championships, Black Lion
4 NICKALLS Hannah (97) 00:36.39 393 (393) 01/11/2009, Medway 50/200 Gala, Black Lion
5 BOYLE Emma (97) 00:36.52 389 (389) 28/02/2010, Kent Championships, Black Lion
6 BARHAM Jacinta (97) 00:40.20 291 (291) 04/10/2009, White Oak Open, Black Lion
7 GARRETT Emily (97) 00:40.22 291 (291) 07/02/2010, Developement Series, Folkestone
8 POTTER Katy (97) 00:40.41 287 (287) 25/10/2009, Club Championships, Black Lion
9 COOPER Sophie (97) 00:41.29 269 (269) 15/11/2009, Developement Meet, Black Lion
10 STEWART Molly (97) 00:42.87 240 (240) 25/10/2009, Club Championships, Black Lion
11 DIBBEN Lilibet (97) 00:43.66 227 (227) 05/04/2009, Orpington Open Meet, Black Lion
12 TYLER Robyn (97) 00:45.23 205 (205) 15/11/2009, Developement Meet, Black Lion
13 BANWAIT Kiran (97) 00:47.75 174 (174) 29/03/2008, Developement Meet, Ashford
14 CANTON Jennifer (97) 00:49.19 159 (159) 25/10/2009, Club Championships, Black Lion

Backstroke, 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 BALDWIN Darcy (97) 01:15.68 427 (427) 13/02/2010, Kent Championships, Black Lion
2 NICKALLS Hannah (97) 01:16.73 409 (409) 26/09/2009, Medway Championships, Black Lion
3 COLLETT Millie (97) 01:18.63 380 (380) 13/02/2010, Kent Championships, Black Lion
4 PILCHER Jenna (97) 01:19.13 373 (373) 23/01/2010, Kent Schools Championships, Black Lion
5 BOYLE Emma (97) 01:23.33 320 (320) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
6 GARRETT Emily (97) 01:24.77 304 (304) 05/12/2009, Thanet Open, Canterbury
7 POTTER Katy (97) 01:25.46 296 (296) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
8 BARHAM Jacinta (97) 01:26.07 290 (290) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
9 COOPER Sophie (97) 01:28.88 263 (263) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
10 STEWART Molly (97) 01:32.04 237 (237) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
11 DIBBEN Lilibet (97) 01:33.07 229 (229) 07/11/2009, Dartford "B" Gala, Black Lion
12 LANG Imogen (97) 01:50.99 135 (135) 26/09/2009, Medway Championships, Black Lion

Backstroke, 200m, Female

Pos Name Time GB/BAG pts Date and Place
1 BALDWIN Darcy (97) 02:42.34 434 (434) 10/01/2010, Time Trials, Strood
2 NICKALLS Hannah (97) 02:45.68 408 (408) 01/11/2009, Medway 50/200 Gala, Black Lion
3 PILCHER Jenna (97) 02:47.01 398 (398) 06/03/2010, Kent Championships, Black Lion
4 COLLETT Millie (97) 02:49.04 384 (384) 07/03/2009, Kent Championships, Black Lion
5 GARRETT Emily (97) 02:57.17 334 (334) 06/12/2009, Thanet Open, Canterbury
6 POTTER Katy (97) 03:02.54 305 (305) 04/10/2009, White Oak Open, Black Lion
7 COOPER Sophie (97) 03:03.15 302 (302) 20/09/2009, Club Championships, Black Lion
8 BARHAM Jacinta (97) 03:05.15 292 (292) 20/09/2009, Club Championships, Black Lion
9 BOYLE Emma (97) 03:07.18 283 (283) 04/10/2009, White Oak Open, Black Lion
10 STEWART Molly (97) 03:13.65 256 (256) 20/09/2009, Club Championships, Black Lion
11 DIBBEN Lilibet (97) 03:19.22 235 (235) 01/11/2009, Medway 50/200 Gala, Black Lion

Butterfly, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 BALDWIN Darcy (97) 00:33.87 420 (420) 27/02/2010, Kent Championships, Black Lion
2 COLLETT Millie (97) 00:34.19 408 (408) 27/02/2010, Kent Championships, Black Lion
3 BOYLE Emma (97) 00:35.17 375 (375) 27/02/2010, Kent Championships, Black Lion
4 PILCHER Jenna (97) 00:37.95 298 (298) 20/09/2009, Club Championships, Black Lion
5 NICKALLS Hannah (97) 00:38.83 279 (279) 24/05/2009, Black Lion Spring Meet, Black Lion
6 GARRETT Emily (97) 00:40.53 245 (245) 07/02/2010, Developement Series, Folkestone
7 COOPER Sophie (97) 00:40.83 240 (240) 15/11/2009, Developement Meet, Black Lion
= POTTER Katy (97) 00:40.83 240 (240) 27/06/2009, Saxon Crown Bronze Silver Gold, Downham
9 BARHAM Jacinta (97) 00:41.30 232 (232) 04/10/2009, White Oak Open, Black Lion
10 TYLER Robyn (97) 00:44.21 189 (189) 27/06/2009, Saxon Crown Bronze Silver Gold, Downham
11 LANG Imogen (97) 00:45.87 169 (169) 20/09/2009, Club Championships, Black Lion
12 STEWART Molly (97) 00:46.76 160 (160) 19/04/2008, Medway Championships, Black Lion
13 BANWAIT Kiran (97) 00:47.18 155 (155) 21/03/2009, Kent Schools Championships, Black Lion
14 DIBBEN Lilibet (97) 00:50.76 125 (125) 15/11/2009, Developement Meet, Black Lion

Butterfly, 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 COLLETT Millie (97) 01:17.78 380 (380) 06/03/2010, Kent Championships, Black Lion
2 BALDWIN Darcy (97) 01:21.94 325 (325) 14/03/2009, Medway Championships, Black Lion
3 BOYLE Emma (97) 01:27.04 271 (271) 12/09/2009, Kent Junior League, Tunbridge Wells
4 GARRETT Emily (97) 01:30.59 240 (240) 05/12/2009, Thanet Open, Canterbury
5 PILCHER Jenna (97) 01:31.28 235 (235) 04/07/2009, Herne Bay Open, Canterbury
6 BARHAM Jacinta (97) 01:36.41 199 (199) 04/07/2009, Herne Bay Open, Canterbury
7 STEWART Molly (97) 01:46.69 147 (147) 07/02/2009, Medway Championships, Black Lion

Butterfly, 200m, Female

Pos Name Time GB/BAG pts Date and Place
1 COLLETT Millie (97) 02:59.48 333 (333) 09/05/2009, Beckenham Open, Crystal Palace
2 BALDWIN Darcy (97) 03:21.75 231 (231) 12/10/2008, Club Championships, Black Lion
3 GARRETT Emily (97) 03:32.52 197 (197) 25/10/2009, Club Championships, Black Lion

Breaststroke, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 BARHAM Jacinta (97) 00:40.48 406 (406) 28/02/2010, Kent Championships, Black Lion
2 BALDWIN Darcy (97) 00:40.84 395 (395) 21/03/2010, Ealing Meet, Ealing
3 POTTER Katy (97) 00:43.79 321 (321) 07/02/2010, Developement Series, Folkestone
4 COLLETT Millie (97) 00:45.13 293 (293) 29/11/2009, Maidstone Open, Mote Park
5 STEWART Molly (97) 00:45.50 286 (286) 13/03/2010, The Antwis Trophy, Sevenoaks
6 NICKALLS Hannah (97) 00:45.86 279 (279) 07/06/2009, Margate Open, Margate
7 PILCHER Jenna (97) 00:46.00 277 (277) 20/09/2009, Club Championships, Black Lion
8 BOYLE Emma (97) 00:46.34 271 (271) 29/11/2009, Maidstone Open, Mote Park
9 DIBBEN Lilibet (97) 00:47.66 249 (249) 27/09/2009, Developement Series, Dover
10 GARRETT Emily (97) 00:50.35 211 (211) 29/11/2009, Maidstone Open, Mote Park
11 COOPER Sophie (97) 00:51.86 193 (193) 15/11/2009, Developement Meet, Black Lion
12 TYLER Robyn (97) 00:52.10 190 (190) 15/11/2009, Developement Meet, Black Lion
13 BANWAIT Kiran (97) 00:52.27 188 (188) 26/04/2008, Rochester Open, Black Lion
14 CANTON Jennifer (97) 00:53.23 178 (178) 20/09/2009, Club Championships, Black Lion
15 LANG Imogen (97) 00:56.22 151 (151) 20/09/2009, Club Championships, Black Lion

Breaststroke, 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 BARHAM Jacinta (97) 01:26.92 413 (413) 14/02/2010, Kent Championships, Black Lion
2 BALDWIN Darcy (97) 01:30.64 364 (364) 21/11/2009, Kent Junior League, Black Lion
3 POTTER Katy (97) 01:36.60 301 (301) 21/11/2009, Kent Junior League, Eltham
4 NICKALLS Hannah (97) 01:38.05 287 (287) 03/10/2009, Medway Championships, Black Lion
5 COLLETT Millie (97) 01:38.29 285 (285) 26/09/2009, Canterbury Open, Canterbury
6 BOYLE Emma (97) 01:40.60 266 (266) 03/10/2009, Medway Championships, Black Lion
7 PILCHER Jenna (97) 01:41.24 261 (261) 04/07/2009, Herne Bay Open, Canterbury
8 DIBBEN Lilibet (97) 01:42.92 249 (249) 03/10/2009, Medway Championships, Black Lion
9 STEWART Molly (97) 01:44.36 238 (238) 23/05/2009, Black Lion Spring Meet, Black Lion
10 GARRETT Emily (97) 01:44.72 236 (236) 29/11/2009, Maidstone Open, Mote Park
11 TYLER Robyn (97) 01:50.53 201 (201) 20/09/2009, Club Championships, Black Lion

Breaststroke, 200m, Female

Pos Name Time GB/BAG pts Date and Place
1 BARHAM Jacinta (97) 03:08.84 398 (398) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
2 BALDWIN Darcy (97) 03:14.36 365 (365) 24/05/2009, Black Lion Spring Meet, Black Lion
3 COLLETT Millie (97) 03:28.03 298 (298) 02/11/2008, Medway 50/200 Gala, Black Lion
4 POTTER Katy (97) 03:31.50 283 (283) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
5 STEWART Molly (97) 03:35.11 269 (269) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
6 DIBBEN Lilibet (97) 03:40.14 251 (251) 04/10/2009, White Oak Open, Black Lion
7 BOYLE Emma (97) 03:44.90 235 (235) 01/11/2009, Medway 50/200 Gala, Black Lion
8 GARRETT Emily (97) 03:45.99 232 (232) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
9 PILCHER Jenna (97) 03:46.10 232 (232) 05/10/2008, White Oak Open, Black Lion
10 TYLER Robyn (97) 04:00.32 193 (193) 01/11/2009, Medway 50/200 Gala, Black Lion

Individual Medley, 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 BALDWIN Darcy (97) 01:16.28 471 (471) 28/02/2010, Kent Championships, Black Lion
2 COLLETT Millie (97) 01:20.51 401 (401) 15/02/2009, Kent Championships, Black Lion
3 PILCHER Jenna (97) 01:21.43 387 (387) 06/02/2010, Medway Championships, Black Lion
4 BARHAM Jacinta (97) 01:21.60 385 (385) 06/02/2010, Medway Championships, Black Lion
5 POTTER Katy (97) 01:21.69 383 (383) 06/02/2010, Medway Championships, Black Lion
6 NICKALLS Hannah (97) 01:22.38 374 (374) 09/05/2009, Medway Championships, Black Lion
7 BOYLE Emma (97) 01:23.29 362 (362) 06/02/2010, Medway Championships, Black Lion
8 GARRETT Emily (97) 01:28.25 304 (304) 29/11/2009, Maidstone Open, Mote Park
9 COOPER Sophie (97) 01:29.31 293 (293) 07/02/2010, Developement Series, Folkestone
10 STEWART Molly (97) 01:31.15 276 (276) 07/11/2009, Dartford "B" Gala, Black Lion
11 DIBBEN Lilibet (97) 01:32.93 260 (260) 06/02/2010, Medway Championships, Black Lion
12 TYLER Robyn (97) 01:33.80 253 (253) 06/02/2010, Medway Championships, Black Lion
13 BANWAIT Kiran (97) 01:34.22 250 (250) 06/02/2010, Medway Championships, Black Lion
14 LANG Imogen (97) 01:43.66 188 (188) 27/06/2009, Saxon Crown Bronze Silver Gold, Downham
15 MAYNARD Ashleigh (97) 01:43.73 187 (187) 06/02/2010, Medway Championships, Black Lion

Individual Medley, 200m, Female

Pos Name Time GB/BAG pts Date and Place
1 BALDWIN Darcy (97) 02:40.45 500 (500) 28/02/2010, Kent Championships, Black Lion
2 COLLETT Millie (97) 02:50.67 424 (424) 10/05/2009, Beckenham Open, Crystal Palace
3 POTTER Katy (97) 02:54.33 390 (390) 06/02/2010, Medway Championships, Black Lion
4 PILCHER Jenna (97) 02:56.13 378 (378) 20/09/2009, Club Championships, Black Lion
5 BOYLE Emma (97) 03:05.39 324 (324) 20/09/2009, Club Championships, Black Lion
6 NICKALLS Hannah (97) 03:05.49 324 (324) 23/05/2009, Black Lion Spring Meet, Black Lion
7 GARRETT Emily (97) 03:08.34 309 (309) 06/02/2010, Medway Championships, Black Lion
8 COOPER Sophie (97) 03:10.29 300 (300) 06/02/2010, Medway Championships, Black Lion
9 BARHAM Jacinta (97) 03:12.10 292 (292) 23/05/2009, Black Lion Spring Meet, Black Lion
10 STEWART Molly (97) 03:25.80 237 (237) 20/09/2009, Club Championships, Black Lion

Individual Medley, 400m, Female

Pos Name Time GB/BAG pts Date and Place
1 COLLETT Millie (97) 05:56.43 421 (421) 13/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
2 BALDWIN Darcy (97) 05:59.52 410 (410) 13/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
3 BOYLE Emma (97) 06:28.15 326 (326) 13/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
4 GARRETT Emily (97) 06:40.02 298 (298) 13/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
5 COOPER Sophie (97) 06:50.20 276 (276) 13/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion