BLACK LION SWIMMING CLUB


RANKING LIST, 10 & UNDER, AGES AS AT 31/12/2010

All times set under ASA law; all poolsizes used.

Data from 26/03/2008 to 25/03/2010; times converted, where necessary, to 25m pool.

Web page created by RANX 2001 on 25/03/2010

Freestyle, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 LONDESBROUGH Katie (00) 00:37.29 259 (259) 27/02/2010, Kent Championships, Black Lion
2 BRADDON Lauren (01) 00:37.65 252 (252) 20/03/2010, Kent Schools Championships, Black Lion
3 ISAACS Katie (00) 00:39.51 218 (218) 09/01/2010, Icebreaker, Canterbury
4 BOYLE Sophie (00) 00:39.65 216 (216) 07/02/2010, Developement Series, Folkestone
= ARNOLD Rosie (00) 00:39.65 216 (216) 10/01/2010, Time Trials, Strood
6 KINGSLEY-SMITH Honor (00) 00:44.35 154 (154) 01/11/2009, Medway 50/200 Gala, Black Lion
7 PILCHER Hannah (00) 00:45.53 142 (142) 01/11/2009, Medway 50/200 Gala, Black Lion
8 RUDLAND Alex (00) 00:45.89 139 (139) 20/03/2010, Kent Schools Championships, Black Lion
9 SAVELL Ciara (00) 00:47.98 122 (122) 04/10/2009, White Oak Open, Black Lion
10 PREVOT DE LOUDIERE Alienor (01) 00:48.33 119 (119) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
11 GOODWIN Pippa (00) 00:48.79 116 (116) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion

Freestyle 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 BRADDON Lauren (01) 01:28.13 208 (208) 25/10/2009, Club Championships, Black Lion
2 ISAACS Katie (00) 01:28.56 205 (205) 25/10/2009, Club Championships, Black Lion
3 LONDESBROUGH Katie (00) 01:35.75 162 (162) 04/07/2009, Herne Bay Open, Canterbury
4 BOYLE Sophie (00) 01:42.71 131 (131) 25/10/2009, Club Championships, Black Lion

Freestyle, 200m, Female

Pos Name Time GB/BAG pts Date and Place
1 LONDESBROUGH Katie (00) 02:58.24 258 (258) 14/02/2010, Kent Championships, Black Lion
2 BRADDON Lauren (01) 03:19.24 185 (185) 20/09/2009, Club Championships, Black Lion
3 SAVELL Ciara (00) 03:44.11 130 (130) 20/09/2009, Club Championships, Black Lion

Freestyle, 400m, Female

Pos Name Time GB/BAG pts Date and Place
No data 00:00.00 0 (0) / / , ,

Freestyle, 800m, Female

Pos Name Time GB/BAG pts Date and Place
No data 00:00.00 0 (0) / / , ,

Freestyle, 1500m, Female

Pos Name Time GB/BAG pts Date and Place
No data 00:00.00 0 (0) / / , ,

Backstroke, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 LONDESBROUGH Katie (00) 00:41.01 274 (274) 20/03/2010, Kent Schools Championships, Black Lion
2 ISAACS Katie (00) 00:42.49 247 (247) 06/02/2010, Medway Championships, Black Lion
3 PREVOT DE LOUDIERE Artemis (00) 00:44.47 215 (215) 06/02/2010, Medway Championships, Black Lion
4 ARNOLD Rosie (00) 00:45.19 205 (205) 20/03/2010, Kent Schools Championships, Black Lion
5 BOYLE Sophie (00) 00:45.76 198 (198) 06/02/2010, Medway Championships, Black Lion
6 BRADDON Lauren (01) 00:45.97 195 (195) 21/03/2009, Kent Schools Championships, Black Lion
7 SAVELL Ciara (00) 00:47.32 179 (179) 06/02/2010, Medway Championships, Black Lion
8 KINGSLEY-SMITH Honor (00) 00:48.65 164 (164) 06/02/2010, Medway Championships, Black Lion
9 PILCHER Hannah (00) 00:49.40 157 (157) 06/02/2010, Medway Championships, Black Lion
10 PREVOT DE LOUDIERE Alienor (01) 00:51.25 141 (141) 07/02/2010, Developement Series, Folkestone
11 GOODWIN Pippa (00) 00:52.13 134 (134) 20/03/2010, Kent Schools Championships, Black Lion
12 RUDLAND Alex (00) 00:53.48 124 (124) 06/02/2010, Medway Championships, Black Lion

Backstroke, 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 LONDESBROUGH Katie (00) 01:30.80 247 (247) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion

Backstroke, 200m, Female

Pos Name Time GB/BAG pts Date and Place
1 LONDESBROUGH Katie (00) 03:03.34 301 (301) 06/03/2010, Kent Championships, Black Lion

Butterfly 25m, Female

Pos Name Time GB/BAG pts Date and Place
1 BRADDON Lauren (01) 00:19.64 06/12/2009, Club Championships, Black Lion
2 ARNOLD Rosie (00) 00:20.01 25/10/2009, Club Championships, Black Lion
3 PREVOT DE LOUDIERE Artemis (00) 00:21.09 25/10/2009, Club Championships, Black Lion
= ISAACS Katie (00) 00:21.09 25/10/2009, Club Championships, Black Lion
5 SAVELL Ciara (00) 00:22.18 13/03/2010, The Antwis Trophy, Sevenoaks
6 KINGSLEY-SMITH Honor (00) 00:23.05 25/10/2009, Club Championships, Black Lion
7 GOODWIN Pippa (00) 00:23.74 25/10/2009, Club Championships, Black Lion
= BOYLE Sophie (00) 00:23.74 25/10/2009, Club Championships, Black Lion
9 PREVOT DE LOUDIERE Alienor (01) 00:24.07 25/10/2009, Club Championships, Black Lion
10 PILCHER Hannah (00) 00:24.82 25/10/2009, Club Championships, Black Lion

Butterfly, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 LONDESBROUGH Katie (00) 00:41.88 222 (222) 27/02/2010, Kent Championships, Black Lion
2 PREVOT DE LOUDIERE Artemis (00) 00:46.76 160 (160) 20/03/2010, Kent Schools Championships, Black Lion
3 ARNOLD Rosie (00) 00:47.12 156 (156) 07/11/2009, Dartford "B" Gala, Black Lion
4 KINGSLEY-SMITH Honor (00) 00:50.97 123 (123) 20/03/2010, Kent Schools Championships, Black Lion
5 PREVOT DE LOUDIERE Alienor (01) 00:56.99 88 (88) 20/09/2009, Club Championships, Black Lion
6 SAVELL Ciara (00) 01:05.58 58 (58) 04/10/2009, White Oak Open, Black Lion

Butterfly, 100m, Female

Pos Name Time GB/BAG pts Date and Place
No data 00:00.00 0 (0) / / , ,

Butterfly, 200m, Female

Pos Name Time GB/BAG pts Date and Place
1 LONDESBROUGH Katie (00) 03:32.02 199 (199) 10/01/2010, Time Trials, Strood

Breaststroke, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 ISAACS Katie (00) 00:47.63 249 (249) 28/02/2010, Kent Championships, Black Lion
2 ARNOLD Rosie (00) 00:50.93 204 (204) 28/02/2010, Kent Championships, Black Lion
3 BRADDON Lauren (01) 00:52.18 189 (189) 08/11/2009, Developement Series, Black Lion
4 KINGSLEY-SMITH Honor (00) 00:52.34 188 (188) 07/02/2010, Developement Series, Folkestone
5 BOYLE Sophie (00) 00:53.68 174 (174) 07/02/2010, Developement Series, Folkestone
6 LONDESBROUGH Katie (00) 00:56.46 150 (150) 01/11/2009, Medway 50/200 Gala, Black Lion
7 PILCHER Hannah (00) 00:57.61 141 (141) 01/11/2009, Medway 50/200 Gala, Black Lion
8 GOODWIN Pippa (00) 00:59.28 129 (129) 27/06/2009, Saxon Crown Bronze Silver Gold, Downham
9 STELING-STEAD Amelia (00) 00:59.59 127 (127) 13/03/2010, The Antwis Trophy, Sevenoaks
10 RUDLAND Alex (00) 01:00.89 119 (119) 07/11/2009, Dartford "B" Gala, Black Lion
11 SAVELL Ciara (00) 01:02.39 111 (111) 04/10/2009, White Oak Open, Black Lion
12 PREVOT DE LOUDIERE Alienor (01) 01:10.98 75 (75) 20/09/2009, Club Championships, Black Lion

Breaststroke, 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 ARNOLD Rosie (00) 01:55.36 177 (177) 20/09/2009, Club Championships, Black Lion
2 PREVOT DE LOUDIERE Artemis (00) 01:56.88 170 (170) 20/09/2009, Club Championships, Black Lion
3 GOODWIN Pippa (00) 02:03.27 145 (145) 20/09/2009, Club Championships, Black Lion
4 BOYLE Sophie (00) 02:04.91 139 (139) 20/09/2009, Club Championships, Black Lion
5 PILCHER Hannah (00) 02:09.97 123 (123) 20/09/2009, Club Championships, Black Lion

Breaststroke, 200m, Female

Pos Name Time GB/BAG pts Date and Place
1 ARNOLD Rosie (00) 03:43.84 239 (239) 06/03/2010, Kent Championships, Black Lion
2 BRADDON Lauren (01) 03:48.32 225 (225) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
3 ISAACS Katie (00) 03:59.02 196 (196) 10/01/2010, Icebreaker, Canterbury

Individual Medley, 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 LONDESBROUGH Katie (00) 01:33.84 253 (253) 28/02/2010, Kent Championships, Black Lion
2 ARNOLD Rosie (00) 01:35.63 239 (239) 28/02/2010, Kent Championships, Black Lion
3 PREVOT DE LOUDIERE Artemis (00) 01:40.19 208 (208) 07/02/2010, Developement Series, Folkestone
4 BRADDON Lauren (01) 01:40.74 204 (204) 20/09/2009, Club Championships, Black Lion
5 ISAACS Katie (00) 01:45.14 180 (180) 20/09/2009, Club Championships, Black Lion
6 LANG Pippa (00) 01:55.74 135 (135) 20/09/2009, Club Championships, Black Lion
7 GOODWIN Pippa (00) 01:56.90 131 (131) 27/06/2009, Saxon Crown Bronze Silver Gold, Downham
8 KINGSLEY-SMITH Honor (00) 01:57.55 129 (129) 20/09/2009, Club Championships, Black Lion
9 PREVOT DE LOUDIERE Alienor (01) 01:59.59 122 (122) 20/09/2009, Club Championships, Black Lion
10 BOYLE Sophie (00) 02:00.30 120 (120) 20/09/2009, Club Championships, Black Lion
11 RUDLAND Alex (00) 02:08.06 100 (100) 20/09/2009, Club Championships, Black Lion

Individual Medley, 200m, Female

Pos Name Time GB/BAG pts Date and Place
1 LONDESBROUGH Katie (00) 03:17.55 268 (268) 06/12/2009, Thanet Open, Canterbury
2 BRADDON Lauren (01) 03:30.36 222 (222) 20/09/2009, Club Championships, Black Lion

Individual Medley, 400m, Female

Pos Name Time GB/BAG pts Date and Place
No data 00:00.00 0 (0) / / , ,