BLACK LION SWIMMING CLUB


RANKING LIST, 14 YEARS, AGES AS AT 31/12/2010

All times set under ASA law; all poolsizes used.

Data from 06/03/2008 to 06/03/2010; times converted, where necessary, to 25m pool.

Web page created by RANX 2001 on 06/03/2010

Freestyle, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 HAMZA Tariq (96) 00:29.37 358 (358) 30/01/2010, Kent Schools Championships, Black Lion
2 JONES Stephen (96) 00:29.73 345 (345) 10/01/2010, Icebreaker, Canterbury
3 STOCKEY Chris (96) 00:31.97 278 (278) 01/11/2009, Medway 50/200 Gala, Black Lion
4 GINN Matthew (96) 00:32.91 255 (255) 01/11/2009, Medway 50/200 Gala, Black Lion
5 HARDY Ben (96) 00:33.55 240 (240) 07/06/2009, Margate Open, Margate
6 KENT Duncan (96) 00:34.04 230 (230) 12/10/2008, Club Championships, Black Lion
7 FRANCE Andrew (96) 00:34.81 215 (215) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
8 SMITH Callum (96) 00:35.44 204 (204) 08/11/2009, Developement Series, Black Lion
9 TOWLER Daniel (96) 00:41.05 131 (131) 12/10/2008, Club Championships, Black Lion

Freestyle 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 HAMZA Tariq (96) 01:04.22 368 (368) 12/12/2009, Arena League, Reading
2 JONES Stephen (96) 01:06.24 336 (336) 09/01/2010, Icebreaker, Canterbury
3 STOCKEY Chris (96) 01:09.47 291 (291) 30/01/2010, Kent Schools Championships, Black Lion
4 GINN Matthew (96) 01:09.77 287 (287) 06/02/2010, Medway Championships, Black Lion
5 HARDY Ben (96) 01:10.49 279 (279) 06/02/2010, Medway Championships, Black Lion
6 FRANCE Andrew (96) 01:14.03 241 (241) 06/02/2010, Medway Championships, Black Lion
7 KENT Duncan (96) 01:14.38 237 (237) 03/10/2009, Medway Championships, Black Lion
8 SMITH Callum (96) 01:18.30 203 (203) 06/02/2010, Medway Championships, Black Lion
9 TOWLER Daniel (96) 01:34.63 115 (115) 12/10/2008, Club Championships, Black Lion

Freestyle, 200m, Male

Pos Name Time GB/BAG pts Date and Place
1 HAMZA Tariq (96) 02:17.15 413 (413) 06/12/2009, Thanet Open, Canterbury
2 JONES Stephen (96) 02:28.19 328 (328) 10/01/2010, Icebreaker, Canterbury
3 STOCKEY Chris (96) 02:36.51 278 (278) 01/11/2009, Medway 50/200 Gala, Black Lion
4 GINN Matthew (96) 02:43.71 243 (243) 01/11/2009, Medway 50/200 Gala, Black Lion
5 KENT Duncan (96) 02:44.27 241 (241) 02/11/2008, Medway 50/200 Gala, Black Lion
6 FRANCE Andrew (96) 02:45.67 234 (234) 20/09/2009, Club Championships, Black Lion
7 HARDY Ben (96) 02:46.32 232 (232) 23/05/2009, Black Lion Spring Meet, Black Lion
8 TOWLER Daniel (96) 03:12.63 149 (149) 20/09/2009, Club Championships, Black Lion
9 SMITH Callum (96) 03:14.24 145 (145) 20/09/2009, Club Championships, Black Lion

Freestyle, 400m, Male

Pos Name Time GB/BAG pts Date and Place
1 HAMZA Tariq (96) 04:40.91 455 (455) 28/02/2010, Kent Championships, Black Lion
2 JONES Stephen (96) 05:06.71 350 (350) 05/12/2009, Thanet Open, Canterbury
3 KENT Duncan (96) 05:57.28 221 (221) 24/05/2008, Black Lion Spring Meet, Black Lion

Freestyle, 800m, Male

Pos Name Time GB/BAG pts Date and Place
1 HAMZA Tariq (96) 10:03.46 432 (432) 15/10/2009, Club Championships, Strood
2 JONES Stephen (96) 10:51.81 343 (343) 15/10/2009, Club Championships, Strood
3 STOCKEY Chris (96) 11:44.98 271 (271) 15/10/2009, Club Championships, Strood
4 KENT Duncan (96) 11:48.88 267 (267) 02/10/2008, Club Championships, Strood
5 GINN Matthew (96) 11:49.31 266 (266) 20/09/2009, Club Championships, Strood
6 FRANCE Andrew (96) 11:59.41 255 (255) 15/10/2009, Club Championships, Strood
7 HARDY Ben (96) 12:08.28 246 (246) 15/10/2009, Club Championships, Strood

Freestyle, 1500m, Male

Pos Name Time GB/BAG pts Date and Place
1 HAMZA Tariq (96) 18:43.48 456 (456) 20/02/2010, Kent Championships, Tunbridge Wells
2 JONES Stephen (96) 20:28.50 349 (349) 22/10/2009, Club Championships, Strood
3 KENT Duncan (96) 22:51.48 251 (251) 16/10/2008, Club Championships, Strood

Backstroke, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 HAMZA Tariq (96) 00:34.98 291 (291) 29/11/2009, Maidstone Open, Mote Park
2 JONES Stephen (96) 00:36.29 261 (261) 08/11/2009, Developement Series, Black Lion
3 STOCKEY Chris (96) 00:38.00 227 (227) 25/10/2009, Club Championships, Black Lion
4 HARDY Ben (96) 00:39.84 197 (197) 07/06/2009, Margate Open, Margate
5 FRANCE Andrew (96) 00:40.94 182 (182) 08/11/2009, Developement Series, Black Lion
6 GINN Matthew (96) 00:42.88 158 (158) 01/11/2009, Medway 50/200 Gala, Black Lion
7 SMITH Callum (96) 00:43.10 156 (156) 25/10/2009, Club Championships, Black Lion
8 TOWLER Daniel (96) 00:48.94 106 (106) 17/01/2009, Developement Meet, Folkestone

Backstroke, 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 HAMZA Tariq (96) 01:11.22 345 (345) 14/02/2010, Kent Championships, Black Lion
2 JONES Stephen (96) 01:14.86 297 (297) 14/02/2010, Kent Championships, Black Lion
3 STOCKEY Chris (96) 01:22.17 225 (225) 29/11/2009, Maidstone Open, Mote Park
4 HARDY Ben (96) 01:24.70 205 (205) 20/06/2009, Kent Junior League, Sevenoaks
5 FRANCE Andrew (96) 01:27.57 186 (186) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
6 GINN Matthew (96) 01:29.68 173 (173) 26/09/2009, Canterbury Open, Canterbury
7 KENT Duncan (96) 01:32.55 157 (157) 31/01/2009, Kent Schools Championships, Black Lion
8 SMITH Callum (96) 01:37.61 134 (134) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion

Backstroke, 200m, Male

Pos Name Time GB/BAG pts Date and Place
1 HAMZA Tariq (96) 02:30.65 384 (384) 28/02/2010, Kent Championships, Black Lion
2 JONES Stephen (96) 02:43.29 302 (302) 01/11/2009, Medway 50/200 Gala, Black Lion
3 STOCKEY Chris (96) 02:58.82 230 (230) 24/05/2009, Black Lion Spring Meet, Black Lion
4 TOWLER Daniel (96) 03:38.85 125 (125) 20/09/2009, Club Championships, Black Lion

Butterfly, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 JONES Stephen (96) 00:32.28 339 (339) 06/03/2010, Kent Championships, Black Lion
2 HAMZA Tariq (96) 00:32.78 323 (323) 29/11/2009, Maidstone Open, Mote Park
3 STOCKEY Chris (96) 00:36.65 231 (231) 29/11/2009, Maidstone Open, Mote Park
4 GINN Matthew (96) 00:37.59 214 (214) 01/11/2009, Medway 50/200 Gala, Black Lion
5 HARDY Ben (96) 00:37.66 213 (213) 17/01/2009, Developement Meet, Folkestone
6 FRANCE Andrew (96) 00:38.67 197 (197) 27/09/2009, Developement Series, Dover
7 KENT Duncan (96) 00:42.30 150 (150) 22/11/2008, Developement Meet, Black Lion
8 TOWLER Daniel (96) 00:44.86 126 (126) 20/09/2009, Club Championships, Black Lion
9 SMITH Callum (96) 00:53.04 76 (76) 20/09/2009, Club Championships, Black Lion

Butterfly, 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 JONES Stephen (96) 01:10.12 358 (358) 13/02/2010, Kent Championships, Black Lion
2 HAMZA Tariq (96) 01:12.72 321 (321) 29/11/2009, Maidstone Open, Mote Park
3 STOCKEY Chris (96) 01:24.17 207 (207) 29/11/2009, Maidstone Open, Mote Park
4 FRANCE Andrew (96) 01:25.60 197 (197) 21/11/2009, Kent Junior League, Eltham
5 GINN Matthew (96) 01:31.54 161 (161) 26/09/2009, Canterbury Open, Canterbury
6 HARDY Ben (96) 01:31.91 159 (159) 20/06/2009, Kent Junior League, Sevenoaks
7 KENT Duncan (96) 01:40.65 121 (121) 27/09/2008, Canterbury Open, Canterbury

Butterfly, 200m, Male

Pos Name Time GB/BAG pts Date and Place
1 JONES Stephen (96) 02:35.57 365 (365) 27/02/2010, Kent Championships, Black Lion
2 HAMZA Tariq (96) 02:40.90 330 (330) 27/02/2010, Kent Championships, Black Lion

Breaststroke, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 HAMZA Tariq (96) 00:39.92 290 (290) 29/11/2009, Maidstone Open, Mote Park
2 JONES Stephen (96) 00:40.62 275 (275) 08/11/2009, Developement Series, Black Lion
3 GINN Matthew (96) 00:41.68 254 (254) 08/11/2009, Developement Series, Black Lion
4 KENT Duncan (96) 00:44.86 204 (204) 20/09/2009, Club Championships, Black Lion
5 STOCKEY Chris (96) 00:45.09 201 (201) 01/11/2009, Medway 50/200 Gala, Black Lion
6 HARDY Ben (96) 00:45.63 194 (194) 01/06/2008, Margate Open, Margate
7 FRANCE Andrew (96) 00:48.35 163 (163) 23/05/2009, Black Lion Spring Meet, Black Lion
8 SMITH Callum (96) 00:52.73 126 (126) 20/09/2009, Club Championships, Black Lion
9 THACKRAY Jan (96) 00:56.87 100 (100) 07/06/2008, Dijon Trophy, Tunbridge Wells
10 TOWLER Daniel (96) 00:57.53 97 (97) 21/09/2008, Club Championships, Black Lion

Breaststroke, 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 HAMZA Tariq (96) 01:24.95 311 (311) 13/06/2009, Nore Command, Black Lion
2 JONES Stephen (96) 01:25.53 305 (305) 12/12/2009, Arena League, Reading
3 GINN Matthew (96) 01:30.16 260 (260) 21/11/2009, Kent Junior League, Eltham
4 STOCKEY Chris (96) 01:36.04 215 (215) 29/11/2009, Maidstone Open, Mote Park
5 KENT Duncan (96) 01:36.18 214 (214) 26/09/2009, Medway Championships, Black Lion
6 FRANCE Andrew (96) 01:42.69 176 (176) 20/09/2009, Club Championships, Black Lion
7 SMITH Callum (96) 01:57.31 118 (118) 20/09/2009, Club Championships, Black Lion

Breaststroke, 200m, Male

Pos Name Time GB/BAG pts Date and Place
1 HAMZA Tariq (96) 03:00.34 327 (327) 09/01/2010, Icebreaker, Canterbury
2 JONES Stephen (96) 03:03.21 311 (311) 13/02/2010, Kent Championships, Black Lion
3 GINN Matthew (96) 03:20.93 236 (236) 01/11/2009, Medway 50/200 Gala, Black Lion
4 STOCKEY Chris (96) 03:27.13 216 (216) 24/05/2009, Black Lion Spring Meet, Black Lion
5 KENT Duncan (96) 03:29.91 207 (207) 12/10/2008, Club Championships, Black Lion

Individual Medley, 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 HAMZA Tariq (96) 01:13.69 352 (352) 29/11/2009, Maidstone Open, Mote Park
2 JONES Stephen (96) 01:16.40 316 (316) 07/11/2009, Dartford "B" Gala, Black Lion
3 STOCKEY Chris (96) 01:21.11 264 (264) 03/10/2009, Medway Championships, Black Lion
4 FRANCE Andrew (96) 01:24.54 233 (233) 29/11/2009, Maidstone Open, Mote Park
5 GINN Matthew (96) 01:25.33 227 (227) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
6 HARDY Ben (96) 01:28.33 204 (204) 07/02/2009, Medway Championships, Black Lion
7 KENT Duncan (96) 01:29.71 195 (195) 19/07/2008, Medway Championships, Black Lion
8 SMITH Callum (96) 01:40.82 137 (137) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
9 TOWLER Daniel (96) 01:47.14 115 (115) 27/09/2008, Bronze,Silver,Gold Gala, Downham

Individual Medley, 200m, Male

Pos Name Time GB/BAG pts Date and Place
1 HAMZA Tariq (96) 02:32.72 407 (407) 06/03/2010, Kent Championships, Black Lion
2 JONES Stephen (96) 02:36.97 374 (374) 06/03/2010, Kent Championships, Black Lion
3 FRANCE Andrew (96) 02:54.89 271 (271) 06/02/2010, Medway Championships, Black Lion
4 STOCKEY Chris (96) 03:00.68 246 (246) 20/09/2009, Club Championships, Black Lion
5 GINN Matthew (96) 03:03.43 235 (235) 26/09/2009, Canterbury Open, Canterbury
6 KENT Duncan (96) 03:10.16 211 (211) 04/01/2009, Time Trials, Black Lion
7 HARDY Ben (96) 03:14.66 196 (196) 04/01/2009, Time Trials, Black Lion

Individual Medley, 400m, Male

Pos Name Time GB/BAG pts Date and Place
1 HAMZA Tariq (96) 05:18.08 443 (443) 14/02/2010, Kent Championships, Black Lion
2 JONES Stephen (96) 05:43.66 351 (351) 05/12/2009, Thanet Open, Canterbury
3 STOCKEY Chris (96) 06:24.61 250 (250) 13/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
4 FRANCE Andrew (96) 06:37.64 227 (227) 13/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
5 KENT Duncan (96) 06:38.33 225 (225) 12/10/2008, Club Championships, Black Lion