BLACK LION SWIMMING CLUB


RANKING LIST, 12 YEARS, AGES AS AT 31/12/2010

All times set under ASA law; all poolsizes used.

Data from 26/03/2008 to 25/03/2010; times converted, where necessary, to 25m pool.

Web page created by RANX 2001 on 26/03/2010

Freestyle, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 KELLY-GEE Max (98) 00:30.64 316 (316) 13/02/2010, Kent Championships, Black Lion
2 O`BRIEN Daniel (98) 00:34.19 227 (227) 14/11/2009, Arena League, Bracknell
3 ANSELL James (98) 00:36.28 190 (190) 13/03/2010, The Antwis Trophy, Sevenoaks
4 LEWIS Alec (98) 00:36.42 188 (188) 12/09/2009, Kent Junior League, Sevenoaks
5 ROBINSON Nathan (98) 00:36.66 184 (184) 14/11/2009, Arena League, Sevenoaks
6 WREN Matthew (98) 00:38.11 164 (164) 05/04/2009, Orpington Open Meet, Black Lion
7 KOYUNCU Gengiz (98) 00:39.97 142 (142) 07/02/2010, Developement Series, Folkestone
8 LEWIS Owen (98) 00:50.16 72 (72) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion

Freestyle 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 KELLY-GEE Max (98) 01:08.47 304 (304) 26/09/2009, Medway Championships, Black Lion
2 ROBINSON Nathan (98) 01:24.76 160 (160) 25/10/2009, Club Championships, Black Lion
3 LEWIS Alec (98) 01:25.22 158 (158) 25/10/2009, Club Championships, Black Lion
4 WREN Matthew (98) 01:30.61 131 (131) 26/09/2009, Medway Championships, Black Lion
5 LEWIS Owen (98) 01:52.05 69 (69) 12/10/2008, Club Championships, Black Lion

Freestyle, 200m, Male

Pos Name Time GB/BAG pts Date and Place
1 KELLY-GEE Max (98) 02:25.35 347 (347) 14/02/2010, Kent Championships, Black Lion
2 ANSELL James (98) 03:26.01 122 (122) 20/09/2009, Club Championships, Black Lion
3 WREN Matthew (98) 03:32.60 111 (111) 20/09/2009, Club Championships, Black Lion

Freestyle, 400m, Male

Pos Name Time GB/BAG pts Date and Place
1 KELLY-GEE Max (98) 05:05.77 353 (353) 28/02/2010, Kent Championships, Black Lion

Freestyle, 800m, Male

Pos Name Time GB/BAG pts Date and Place
No data 00:00.00 0 (0) / / , ,

Freestyle, 1500m, Male

Pos Name Time GB/BAG pts Date and Place
No data 00:00.00 0 (0) / / , ,

Backstroke, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 KELLY-GEE Max (98) 00:34.38 306 (306) 27/02/2010, Kent Championships, Black Lion
2 ROBINSON Nathan (98) 00:42.27 165 (165) 12/12/2009, Arena League, Sevenoaks
3 O`BRIEN Daniel (98) 00:43.96 147 (147) 13/12/2008, National Swimming League, Trinity School
4 LEWIS Alec (98) 00:44.84 138 (138) 25/10/2009, Club Championships, Black Lion
5 ANSELL James (98) 00:50.11 99 (99) 12/09/2009, Kent Junior League, Tunbridge Wells
6 WREN Matthew (98) 00:51.59 91 (91) 12/10/2008, Club Championships, Black Lion
7 LEWIS Owen (98) 00:52.75 85 (85) 07/02/2010, Developement Series, Folkestone

Backstroke, 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 KELLY-GEE Max (98) 01:13.68 312 (312) 30/01/2010, Kent Schools Championships, Black Lion
2 ROBINSON Nathan (98) 01:37.16 136 (136) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
3 LEWIS Alec (98) 01:38.78 129 (129) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
4 WREN Matthew (98) 01:44.62 109 (109) 14/03/2009, Medway Championships, Black Lion
5 LEWIS Owen (98) 01:55.13 82 (82) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion

Backstroke, 200m, Male

Pos Name Time GB/BAG pts Date and Place
1 KELLY-GEE Max (98) 02:34.98 353 (353) 28/02/2010, Kent Championships, Black Lion
2 LEWIS Owen (98) 03:55.68 100 (100) 20/09/2009, Club Championships, Black Lion

Butterfly, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 KELLY-GEE Max (98) 00:32.52 331 (331) 06/03/2010, Kent Championships, Black Lion
2 LEWIS Alec (98) 00:39.41 186 (186) 08/11/2009, Developement Series, Black Lion
3 O`BRIEN Daniel (98) 00:40.28 174 (174) 08/11/2009, Developement Series, Black Lion
4 KOYUNCU Gengiz (98) 00:44.34 131 (131) 13/03/2010, The Antwis Trophy, Sevenoaks
5 ANSELL James (98) 00:51.30 84 (84) 21/11/2009, Kent Junior League, Eltham
6 WREN Matthew (98) 00:53.44 75 (75) 27/06/2009, Saxon Crown Bronze Silver Gold, Downham

Butterfly, 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 KELLY-GEE Max (98) 01:19.49 246 (246) 05/12/2009, Thanet Open, Canterbury
2 LEWIS Alec (98) 01:31.90 159 (159) 06/02/2010, Medway Championships, Black Lion

Butterfly, 200m, Male

Pos Name Time GB/BAG pts Date and Place
1 KELLY-GEE Max (98) 03:02.09 228 (228) 23/05/2009, Black Lion Spring Meet, Black Lion

Breaststroke, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 KELLY-GEE Max (98) 00:41.72 254 (254) 14/02/2010, Kent Championships, Black Lion
2 O`BRIEN Daniel (98) 00:47.88 168 (168) 21/11/2009, Kent Junior League, Black Lion
3 WREN Matthew (98) 00:51.79 133 (133) 12/12/2009, Arena League, Sevenoaks
4 LEWIS Alec (98) 00:53.67 119 (119) 07/11/2009, Dartford "B" Gala, Black Lion
5 KOYUNCU Gengiz (98) 00:55.21 109 (109) 07/02/2010, Developement Series, Folkestone
6 ANSELL James (98) 01:02.02 77 (77) 20/09/2009, Club Championships, Black Lion

Breaststroke, 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 KELLY-GEE Max (98) 01:36.57 212 (212) 05/12/2009, Thanet Open, Canterbury
2 WREN Matthew (98) 01:53.26 131 (131) 20/09/2009, Club Championships, Black Lion
3 LEWIS Alec (98) 01:54.82 126 (126) 20/09/2009, Club Championships, Black Lion

Breaststroke, 200m, Male

Pos Name Time GB/BAG pts Date and Place
No data 00:00.00 0 (0) / / , ,

Individual Medley, 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 KELLY-GEE Max (98) 01:18.65 290 (290) 12/09/2009, Kent Junior League, Sevenoaks
2 LEWIS Alec (98) 01:36.35 157 (157) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
3 WREN Matthew (98) 01:40.67 138 (138) 03/10/2009, Medway Championships, Black Lion
4 ROBINSON Nathan (98) 01:43.80 126 (126) 20/09/2009, BLACK LION CLUB CHAMPIONSHIPS, Black Lion
5 ANSELL James (98) 01:55.09 92 (92) 27/06/2009, Saxon Crown Bronze Silver Gold, Downham

Individual Medley, 200m, Male

Pos Name Time GB/BAG pts Date and Place
1 KELLY-GEE Max (98) 02:39.15 359 (359) 06/03/2010, Kent Championships, Black Lion
2 WREN Matthew (98) 03:38.25 139 (139) 06/02/2010, Medway Championships, Black Lion

Individual Medley, 400m, Male

Pos Name Time GB/BAG pts Date and Place
No data 00:00.00 0 (0) / / , ,